Laundry Trailer Rental Prices, Plus Rates for Our Other Equipment
These are the rates from our rental pricelist, shown exactly as printed for each rental length. Where the pricelist prints several tier rows for one piece of equipment, every row is shown with its printed label. Pick a unit to see its photos and specifications, or send an inquiry for an exact quote for your job. The price list does not state a billing basis, so each figure is shown under its own rental-length label and the quote confirms how it applies.
We can quote job sites near Wickenburg, Arizona, Sitka, Alaska, and Fruitland, Idaho and across the West. Delivery, setup, servicing, minimum terms, and any exclusions are listed in every quote.
Laundry Trailer Rentals
| Equipment | 1-6 days | 8 days-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|
| 26-27 ft Laundry Trailer (8 Washer/Dryer) | 4995 to 6995 | 4995 to 6995 | 7,995.00 | 3995-5995 |
| 30 ft Laundry Trailer (10 Washer/Dryer) | 4995 to 6995 | 4995 to 6995 | 7,995.00 | 3995-5995 |
Laundry Container Rentals
| Equipment | 1-6 days | 8 days-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|
| 20 ft Laundry Container | 3,995.00 | 4,995.00 | 4995 to 5995 | 3995-5995 |
Mobile Kitchen Trailer Rentals
| Equipment | 1-6 days | 8 days-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|
| 24ft Mobile KitchenTier 1 | 5995 to 7995 | 5995 to 8995 | 5995 to 8995 | 4995 to 8995 |
| 24ft Mobile KitchenTier 2 | 4995 to 7995 | 4995 to 7995 | 4995 to 7995 | 4995 to 8995 |
| 24ft Mobile KitchenTier 3 | 4995 to 7995 | 4995 to 7995 | 4995 to 7995 | 4995 to 7995 |
| 24ft Mobile KitchenTier 4 | 4995 to 7995 | 4995 to 7995 | 4995 to 7995 | 4995 to 7995 |
| 28ft Mobile KitchenTier 1 | 5995 to 7995 | 5995 to 8995 | 5995 to 8995 | 4995 to 8995 |
| 28ft Mobile KitchenTier 2 | 4995 to 7995 | 4995 to 7995 | 4995 to 7995 | 4995 to 8995 |
| 28ft Mobile KitchenTier 3 | 4995 to 7995 | 4995 to 7995 | 4995 to 7995 | 4995 to 7995 |
| 28ft Mobile KitchenTier 4 | 4995 to 7995 | 4995 to 7995 | 4995 to 7995 | 4995 to 7995 |
| 38ft Mobile KitchenTier 1 | 8,995.00 | 8,995.00 | 9,995.00 | 8,995.00 |
| 38ft Mobile KitchenTier 2 | 7,995.00 | 7,995.00 | 8,995.00 | 7,995.00 |
| 38ft Mobile KitchenTier 3 | 7,995.00 | 7,995.00 | 8,995.00 | 7,995.00 |
| 38ft Mobile KitchenTier 4 | 7,995.00 | 7,995.00 | 8,995.00 | 7,995.00 |
| 40ft Mobile KitchenTier 1 | 8,995.00 | 8,995.00 | 10,995.00 | 8,995.00 |
| 40ft Mobile KitchenTier 2 | 7,995.00 | 7,995.00 | 9,995.00 | 7,995.00 |
| 40ft Mobile KitchenTier 3 | 7,995.00 | 7,995.00 | 9,995.00 | 7,995.00 |
| 40ft Mobile KitchenTier 4 | 7,995.00 | 7,995.00 | 9,995.00 | 7,995.00 |
| 40ft Mobile Combo KitchenTier 1 | 8,995.00 | 8,995.00 | 10,995.00 | 8,995.00 |
| 40ft Mobile Combo KitchenTier 2 | 7,995.00 | 7,995.00 | 9,995.00 | 7,995.00 |
| 40ft Mobile Combo KitchenTier 3 | 7,995.00 | 7,995.00 | 9,995.00 | 7,995.00 |
| 40ft Mobile Combo KitchenTier 4 | 7,995.00 | 7,995.00 | 9,995.00 | 7,995.00 |
| 40ft Bulk KitchenTier 1 | 11,995.00 | 13,995.00 | 12,995.00 | 11,995.00 |
| 40ft Bulk KitchenTier 2 | 10,995.00 | 13,995.00 | 11,995.00 | 10,995.00 |
| 40ft Bulk KitchenTier 3 | 10,995.00 | 12,995.00 | 11,995.00 | 10,995.00 |
| 40ft Bulk KitchenTier 4 | 10,995.00 | 12,995.00 | 11,995.00 | 10,995.00 |
| 40ft Bulk Combo KitchenTier 1 | 11,995.00 | 13,995.00 | 12,995.00 | 11,995.00 |
| 40ft Bulk Combo KitchenTier 2 | 10,995.00 | 13,995.00 | 11,995.00 | 10,995.00 |
| 40ft Bulk Combo KitchenTier 3 | 10,995.00 | 12,995.00 | 11,995.00 | 10,995.00 |
| 40ft Bulk Combo KitchenTier 4 | 10,995.00 | 12,995.00 | 11,995.00 | 10,995.00 |
Dishwashing Trailer Rentals
| Equipment | 1-6 days | 8 days-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|
| 22ft Low-Temperature Dish TrailerTier 1 | 5,995.00 | 5,995.00 | 5,995.00 | 4995-6995 |
| 22ft Low-Temperature Dish TrailerTier 2 | 4,995.00 | 4,995.00 | 4,995.00 | 4995-6995 |
| 22ft Low-Temperature Dish TrailerTier 3 | 4,995.00 | 4,995.00 | 4,995.00 | 4995-6995 |
| 22ft Low-Temperature Dish TrailerTier 4 | 4,995.00 | 4,995.00 | 4,995.00 | 4995-6995 |
| 24ft Low-Temperature Dish TrailerTier 1 | 5,995.00 | 5,995.00 | 5,995.00 | 4995-6995 |
| 24ft Low-Temperature Dish TrailerTier 2 | 4,995.00 | 4,995.00 | 4,995.00 | 4995-6995 |
| 24ft Low-Temperature Dish TrailerTier 3 | 4,995.00 | 4,995.00 | 4,995.00 | 4995-6995 |
| 24ft Low-Temperature Dish TrailerTier 4 | 4,995.00 | 4,995.00 | 4,995.00 | 4995-6995 |
| 26ft Low-Temperature Dish TrailerTier 1 | 5,995.00 | 5,995.00 | 5,995.00 | 4995-6995 |
| 26ft Low-Temperature Dish TrailerTier 2 | 4,995.00 | 4,995.00 | 4,995.00 | 4995-6995 |
| 26ft Low-Temperature Dish TrailerTier 3 | 4,995.00 | 4,995.00 | 4,995.00 | 4995-6995 |
| 26ft Low-Temperature Dish TrailerTier 4 | 4,995.00 | 4,995.00 | 4,995.00 | 4995-6995 |
| 30ft High-Temperature Conveyor Dish TrailerTier 1 | 8,995.00 | 8,995.00 | 8,995.00 | 7,995.00 |
| 30ft High-Temperature Conveyor Dish TrailerTier 2 | 7,995.00 | 7,995.00 | 7,995.00 | 6,995.00 |
| 30ft High-Temperature Conveyor Dish TrailerTier 3 | 7,995.00 | 7,995.00 | 7,995.00 | 6,995.00 |
| 30ft High-Temperature Conveyor Dish TrailerTier 4 | 7,995.00 | 7,995.00 | 7,995.00 | 6,995.00 |
| 38ft Low-Temperature Conveyor Dish TrailerTier 1 | 5,995.00 | 5,995.00 | 5,995.00 | 4995-6995 |
| 38ft Low-Temperature Conveyor Dish TrailerTier 2 | 4,995.00 | 4,995.00 | 4,995.00 | 4995-6995 |
| 38ft Low-Temperature Conveyor Dish TrailerTier 3 | 4,995.00 | 4,995.00 | 4,995.00 | 4995-6995 |
| 38ft Low-Temperature Conveyor Dish TrailerTier 4 | 4,995.00 | 4,995.00 | 4,995.00 | 4995-6995 |
| 38ft High-Temperature Conveyor Dish TrailerTier 1 | 8,995.00 | 8,995.00 | 8,995.00 | 7,995.00 |
| 38ft High-Temperature Conveyor Dish TrailerTier 2 | 7,995.00 | 7,995.00 | 7,995.00 | 6,995.00 |
| 38ft High-Temperature Conveyor Dish TrailerTier 3 | 7,995.00 | 7,995.00 | 7,995.00 | 6,995.00 |
| 38ft High-Temperature Conveyor Dish TrailerHigh Temp Dishwashing Trailer (as printed) | 7,995.00 | 7,995.00 | 7,995.00 | 6,995.00 |
Price by quote, because our pricelist has no row confirmed for this unit: 24ft Dishwashing Trailer.
Refrigerated Trailer and Container Rentals
| Equipment | 1-6 days | 8 days-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|
| 12ft Refrigerated TrailerTier 1 | 1,495.00 | 1,695.00 | 1,995.00 | 2,195.00 |
| 12ft Refrigerated TrailerTier 2-4 | 1,295.00 | 1,595.00 | 1,895.00 | 1,995.00 |
| 20ft Refrigerated TrailerTier 1 | 1,595.00 | 1,895.00 | 1,995.00 | 1895-2195 |
| 20ft Refrigerated TrailerTier 2-4 | 1,495.00 | 1,695.00 | 1,995.00 | 1895-2195 |
| 20ft Refrigerated ContainerTier 1 | 2,495.00 | 2,495.00 | 2,995.00 | 2,995.00 |
| 20ft Refrigerated ContainerTier 2-4 | 2,495.00 | 2,495.00 | 2,995.00 | 2,995.00 |
| 40ft Refrigerated ContainerTier 1 | 3,495.00 | 3,495.00 | 3,995.00 | 3,995.00 |
| 40ft Refrigerated ContainerTier 2-4 | 3,495.00 | 3,495.00 | 3,995.00 | 3,995.00 |
Price by quote, because our pricelist has no row confirmed for this unit: 24ft Reefer Container.
Shower and Restroom Combo Trailer Rentals
| Equipment | 1-6 days | 8 days-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|
| 13ft Luxury Shower-Restroom Combination Trailer (3 Individual Stalls) | 2,995.00 | 2,995.00 | 3,995.00 | 2495-3995 |
| 22ft Luxury Shower-Restroom Combination Trailer (6 Individual Stalls) | 4,995.00 | 4,995.00 | 5,995.00 | 4995-5995 |
| 30ft Luxury Shower-Restroom Combination Trailer (8 Individual Stalls) | 3,995.00 | 3,995.00 | 3995 to 5995 | 3995 to 5995 |
Price by quote, because our pricelist has no row confirmed for these units: 30ft Luxury Shower-Restroom Combination Trailer (10 Individual Stalls), Luxury Shower-Restroom Combination Trailer (3 Individual Stalls + 1 ADA), and Luxury Shower-Restroom Combination Trailer (8 Stalls Individual + 1 ADA).
Shower Trailer and Container Rentals
| Equipment | 1-6 days | 8 days-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|
| 20ft Shower Container (5 Individual Stalls) | 3,995.00 | 3,995.00 | 4,995.00 | 3,995.00 |
Price by quote, because our pricelist has no row confirmed for this unit: 20 ft Shower Trailer (5-10 individual Stalls) with Handwashing Sink.
Restroom and Handwashing Trailer Rentals
| Equipment | 1-6 days | 8 days-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|
| Handwashing Sink Trailer | 2,995.00 | 3,995.00 | 3,995.00 | 2,995.00 |
Price by quote, because our pricelist has no row confirmed for this unit: Restroom Trailer.
Sleeper Container Rentals
| Equipment | 1-6 days | 8 days-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|
| 20ft Accommodation (Labor Shared) | 2,995.00 | 2,995.00 | 3,495.00 | 2195-2495 |
| 20ft Accommodation (Contractor) | 2,995.00 | 2,995.00 | 3,495.00 | 2195-2495 |
| 20ft Accommodation (VIP) | 2,995.00 | 2,995.00 | 3,495.00 | 2195-2495 |
- Rental time is available by the week or by the month.
- Delivery, setup, servicing, and minimum terms are confirmed in the quote.
- Hours of operation are 24/7 for urgent requests.
- Kitchen add-on fees are listed on each mobile kitchen's page.
Why choose Eagle Rock Laundry
A clear quote is part of the service. We explain what each rental length includes and what the delivery and setup terms are before you commit.
Accelerated Deployment
We help plan delivery timing so crews can start washing once the unit is placed. Timing is confirmed in your quote.
24/7 Emergency Service
Call (888) 385-5513 at any hour; laundry needs do not follow office hours.
End-to-End Project Support
One team helps match the unit, plan power and water, and coordinate setup and pickup.
Flexible Rental Solutions
Short-term and long-term laundry trailer and container terms fit changing crew sizes.
Heavy-Duty Commercial Equipment
Each unit includes washers and dryers, a mop sink, and a water heater.
Experienced Logistics Coordination
Site access, placement, and utility connections are worked out before the unit arrives.
Why clients trust us
We answer the phone around the clock, quote clearly, and help plan delivery and setup, so contractors, operators, and facility managers know what to expect before a unit arrives.